Basic Information of Kotak Small Cap Mutual Fund
Kotak Small Cap Mutual Fund is one of the oldest Small Cap Funds in the Industry. It was launched in Feb 2005. Earlier it was known as Kotak Mid-Cap Fund. However, since May 2018 it has got changed to Kotak Small Cap Fund. In the 17 years of its existence the NAV has increased by almost 17 times. The scheme is positioned to garner growth provided by small cap stocks. The scheme tries to invest in such companies when they are small and has the patience to watch these companies grow. Mr. Pankaj Tibrewal is the fund manager and he has been managing the fund since Jan 2010. The scheme has a diversified portfolio of small cap stocks spread across various sectors. The benchmark of the scheme is NIFTY Smallcap 50 Total Return Index. Objective of this scheme is to generate capital appreciation from a diversified portfolio of equity and equity related securities by investing predominantly in small cap companies.
Fund Name | Kotak Small Cap Fund Regular-Growth |
NAV | Rs. 167.7650 |
As On Date | Feb 02, 2022 |
AMC | Kotak Mahindra Mutual Fund |
Fund Class | Equity - Small Cap |
Fund Manager | Pankaj Tibrewal |
Benchmark | NIFTY Smallcap 50 Total Return Index |
Fund Type | Open Ended |
Inception Date | Feb 24, 2005 |
Asset Size (Rs Cr) | 6762 |
Minimum Investment | 5000 |
Last Dividend | N.A. |
Exit Load | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days |
Scheme Beta | 0.8970 |
Standard Deviation | 27.2896 |
Sharpe Ratio | 1.1240 |
Alpha Ratio | 9.3431 |
NAV Movement vis a vis Benchmark
Scheme Portfolio Asset Allocation
Sector wise Portfolio Allocation
Sector | Allocation | Value(Cr.) |
---|---|---|
Chemicals | 13.43% | 909 |
Engineering | 12.32% | 832 |
Construction | 10.79% | 730 |
Metals | 10.53% | 712 |
FMCG | 10.26% | 693 |
Cons Durable | 9.52% | 643 |
Textiles | 8.81% | 596 |
Technology | 6.27% | 423 |
Financial | 5.54% | 375 |
Others | 15.08% | 1017 |
Company wise Portfolio Allocation of Kotak Small Cap Mutual Fund
Company | Allocation | Value(Cr.) |
---|---|---|
Century Plyboards (India) | 5.57% | 376 |
Sheela Foam | 4.63% | 312 |
Carborundum Universal | 4.46% | 301 |
Persistent Systems | 3.44% | 232 |
Supreme Industries | 3.16% | 213 |
Somany Ceramics | 3.13% | 211 |
Galaxy Surfactants | 3.12% | 210 |
Blue Star | 2.96% | 200 |
Amber Enterprises | 2.71% | 182 |
Others | 69.37% | 4691 |
Absolute Returns of the Scheme
Annualised Returns of the Scheme
SIP Returns of the Scheme
Also, have a look at Best Small Cap Mutual Funds & AMC Profiles, If you need any assistance / help regarding Mutual Funds in India & How To Invest In Mutual Funds Feel free to contact Wealth Baba – Financial Planner & Investment Advisor in India. We will try to help you out in the best possible way.