Scheme Snapshot – Edelweiss Balanced Advantage Fund
It is a Dynamic Asset Allocation fund which aims to generate equity linked returns with low volatility by investing in Equity & Fixed Income and varies allocation between these asset classes based on a predefined Asset Allocation Model technically called EEHI model. EEHI (Edelweiss Equity Health Index) is a Pro-cyclical asset allocation model which is based on quantitative factors coupled with fundamentals. It aims to have higher equity exposure during the bull market and lower in the bear market thus aims to capture the upside during the bull market and protect downside in bear markets. The model based asset allocation approach smoothens the ride in a volatile equity market, thus enhancing better risk adjusted returns for the investor.
Fund Name | Edelweiss Balanced Advantage Fund Regular-Growth |
---|---|
NAV | Rs. 35.3100 |
NAV Difference | -0.0400(-0.11%) |
As On Date | Feb 23, 2022 |
AMC | Edelweiss Mutual Fund |
Fund Class | Hybrid - Dynamic Asset Allocation |
Fund Manager | Rahul Dedhia |
Benchmark | NIFTY 50 Total Return Index |
Fund Type | Open Ended |
Launch Date | Aug 03, 2009 |
NFO Close Date | Aug 07, 2009 |
Inception Date | Aug 20, 2009 |
Investment Plan | Growth |
Asset Size (Rs Cr) | 7047.5459 |
Minimum Investment | 5000 |
Last Dividend | N.A. |
Last Bonus | N.A. |
Exit Load | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days |
Scheme Beta | 0.6063 |
Standard Deviation | 11.2545 |
Sharpe Ratio | 1.1030 |
Alpha Ratio | 4.3587 |
Objective | The scheme will invest in arbitrage opportunities, equity derivative strategies, pure equity investments and the balance in debt and money market instruments. |
52 Week NAV Information
Asset Allocation
Sectorwise Portfolio Allocation
Sector | Allocation | Value(Cr.) |
---|---|---|
Financial | 31.48% | 2313.4230 |
Technology | 10.91% | 801.8320 |
Energy | 6.52% | 479.2260 |
Sovereign | 5.89% | 434.0640 |
FMCG | 5.14% | 378.5200 |
Automobile | 4.90% | 360.5370 |
Healthcare | 3.02% | 221.8390 |
Metals | 2.39% | 176.2400 |
Construction | 2.09% | 154.3310 |
Others | 27.64% | 2033.046 |
99.98% | 7353.0580 |
Company wise Portfolio Allocation
Company | Allocation | Value(Cr.) |
---|---|---|
GOI | 5.89% | 434.0640 |
HDFC Bank | 5.81% | 427.3160 |
ICICI Bank | 5.81% | 427.5730 |
Reliance Industries | 5.09% | 374.2860 |
Axis Bank | 4.75% | 348.9500 |
Infosys | 4.03% | 296.2010 |
National Bank Agr. Rur. Devp | 3.40% | 249.6950 |
State Bank of India | 3.11% | 228.3840 |
Tata Consultancy Services | 1.80% | 132.3890 |
Others | 60.29% | 4434.2 |
99.98% | 7353.0580 |
Absolute Returns
Annualized Returns
SIP Returns
Also, have a look at Mutual Funds AMC Snapshot & Mutual Funds Articles, If you need any assistance / help regarding Mutual Funds in India & How To Invest In Mutual Funds Feel free to contact Wealth Baba – Financial Planner & Investment Advisor in India. We will try to help you out in the best possible way.