Performance Comparison of Pharma Mutual Funds vs Pharma Stocks in BSE Healthcare Index
Since the last few weeks the markets are in a downward trend with high volatility. As seen in our earlier post on performance of various BSE Sectoral Indices BSE Healthcare Index has hit a 52 week low.
We decided to look at how Pharma sector focussed Mutual Funds have done vis a vis Pharma stocks in the BSE Healthcare Index.
PHARMA MUTUAL FUNDS | BSE HEALTHCARE INDEX STOCKS | BIGGEST 10 HEALTHCARE STOCKS | |
---|---|---|---|
Average % fall from 52 wk High | -16% | -39% | -25% |
Average Returns | |||
3 months | -9% | -16% | -8% |
1 Year | -7% | -11% | 0% |
3 Years | 22% | 17% | 21% |
5 Years | 12% | 7% | 16% |
Note:
Mutual Fund based on NAV as on 10th May, Stocks Data is based as on 11th May
All numbers are based on Average of all Mutual Funds and All Stocks
Biggest 10 Healthcare stocks are based on Market Cap
Values greater than 1 year are CAGR returns
Fall from 52 Week Highs –
As can be seen from the above on an average
Stocks in the BSE Healthcare index have fallen 39% from their 52 week highs whereas Pharma Mutual Funds have fallen 15%
Performance in the last 3 months –
On an average stocks in the BSE Healthcare index have fallen 15.9% whereas Pharma focussed Mutual Funds have fallen by 8.9%
Performance in the last 1 year –
On an average stocks in the BSE Healthcare index have fallen 12.4% whereas Pharma focussed Mutual Funds have fallen by 7%
Performance in the last 3 years –
On an average stocks in the BSE Healthcare index have given compounded return of 17% whereas Pharma focussed Mutual Funds have given compounded return of 22%
PERFORMANCE OF PHARMA MUTUAL FUNDS
Fund Name | Launch | Net Assets(Cr) | Latest NAV | 52-Week Low NAV | 52-Week High NAV | % fall from 52 wk High | 3 Mth Ret (%) | 1 Yr Ret (%) | 3 Yr Ret (%) | 5 Yr Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Nippon India Pharma Fund | Jun-04 | 4,851 | 269.088 | 269.088 | 317.434 | -15% | -7.0% | -7.6% | 22.3% | 15.5% |
ICICI Pru Pharma Healthcare & Diagnostic Fund | Jul-18 | 2,392 | 18.32 | 18.23 | 21.65 | -15% | -7.7% | -7.5% | 22.7% | -- |
Mirae Asset Healthcare Fund | Jul-18 | 1,790 | 20.451 | 20.451 | 24.155 | -15% | -9.6% | -4.0% | 25.4% | -- |
SBI Healthcare Opportunities Fund | Jul-99 | 1,763 | 202.429 | 202.429 | 239.183 | -15% | -9.6% | -9.6% | 19.7% | 9.2% |
DSP Helthcare Fund | Nov-18 | 1,270 | 19.746 | 19.746 | 24.086 | -18% | -11.6% | -6.4% | 25.0% | -- |
UTI Healthcare Fund | Jun-99 | 766 | 144.766 | 144.766 | 173.625 | -17% | -8.9% | -8.9% | 20.1% | 10.9% |
Tata India Pharma & Healthcare Fund | Dec-15 | 538 | 15.76 | 15.76 | 18.34 | -14% | -8.0% | -5.2% | 20.9% | 11.8% |
PERFORMANCE OF STOCKS IN THE BSE HEALTHCARE INDEX
Company | Industry | Market Cap(Cr) | Price | 52 Week Low | 52 Week High | % fall from 52 Week Highs | 3-Month Return(%) | 1-Year Return(%) | 3-Year Return | 5-Year Return(%) |
---|---|---|---|---|---|---|---|---|---|---|
Sun Pharmaceutical Industries Ltd. | Drugs & Pharma | 2,05,287.10 | 855 | 653 | 967 | -12% | -4.4% | 22.4% | 25.0% | 5.9% |
Divi's Laboratories Ltd. | Drugs & Pharma | 1,13,964.33 | 4,294 | 3,789 | 5,425 | -21% | -0.5% | 3.7% | 37.5% | 46.5% |
Cipla Ltd. | Drugs & Pharma | 75,671.09 | 938 | 850 | 1,083 | -13% | -3.8% | 4.1% | 19.1% | 10.8% |
Dr. Reddy's Laboratories Ltd. | Drugs & Pharma | 64,673.08 | 3,884 | 3,654 | 5,615 | -31% | -11.1% | -27.1% | 10.5% | 8.3% |
Apollo Hospitals Enterprise Ltd. | Health Services | 52,877.53 | 3,680 | 3,095 | 5,935 | -38% | -19.8% | 10.7% | 45.8% | 23.0% |
Gland Pharma Ltd. | Drugs & Pharma | 47,626.80 | 2,901 | 2,750 | 4,350 | -33% | -16.0% | 4.0% | 0.0% | 0.0% |
Torrent Pharmaceuticals Ltd. | Drugs & Pharma | 43,233.67 | 2,553 | 2,522 | 3,304 | -23% | -1.7% | -7.7% | 14.9% | 13.8% |
Biocon Ltd. | Drugs & Pharma | 40,118.05 | 334 | 315 | 420 | -20% | -17.2% | -13.1% | 7.4% | 14.8% |
Abbott India Ltd. | Drugs & Pharma | 35,226.56 | 16,572 | 15,514 | 23,934 | -31% | -0.3% | 2.9% | 31.6% | 31.6% |
Alkem Laboratories Ltd. | Drugs & Pharma | 35,176.02 | 2,942 | 2,832 | 4,070 | -28% | -15.9% | -2.9% | 19.2% | 9.1% |
Max Healthcare Institute Ltd. | Health Services | 34,649.88 | 358 | 215 | 473 | -24% | -6.9% | 54.6% | 0.0% | 0.0% |
Aurobindo Pharma Ltd. | Drugs & Pharma | 34,239.32 | 584 | 560 | 1,064 | -45% | -14.6% | -44.2% | -7.9% | -1.1% |
Zydus Lifesciences Ltd. | Drugs & Pharma | 33,937.07 | 332 | 319 | 674 | -51% | -17.3% | -46.8% | 4.7% | -6.7% |
Lupin Ltd. | Drugs & Pharma | 32,603.79 | 717 | 693 | 1,268 | -43% | -11.1% | -41.4% | -5.0% | -10.7% |
Laurus Labs Ltd. | Drugs & Pharma | 29,071.14 | 541 | 440 | 724 | -25% | 0.2% | 10.2% | 91.3% | 37.3% |
Glaxosmithkline Pharmaceuticals Ltd. | Drugs & Pharma | 25,102.59 | 1,478 | 1,449 | 1,919 | -23% | -5.5% | 1.8% | 5.0% | 3.9% |
Ipca Laboratories Ltd. | Drugs & Pharma | 24,602.97 | 969 | 925 | 1,384 | -30% | -3.5% | -7.1% | 25.8% | 28.7% |
Syngene International Ltd. | Drugs & Pharma | 21,834.02 | 544 | 515 | 700 | -22% | -9.0% | -7.4% | 22.1% | 18.6% |
Pfizer Ltd. | Drugs & Pharma | 19,344.89 | 4,223 | 4,071 | 6,175 | -32% | -6.5% | -21.7% | 11.8% | 19.6% |
Dr. Lal Pathlabs Ltd. | Diagnostics Services | 19,029.65 | 2,284 | 2,270 | 4,246 | -46% | -22.0% | -21.1% | 32.6% | 18.9% |
Fortis Healthcare Ltd. | Health Services | 18,300.19 | 242 | 218 | 314 | -23% | -7.6% | 3.3% | 22.4% | 2.9% |
Sanofi India Ltd. | Drugs & Pharma | 15,020.34 | 6,511 | 6,501 | 9,300 | -30% | -10.8% | -16.6% | 6.3% | 9.0% |
Ajanta Pharma Ltd. | Drugs & Pharma | 14,376.92 | 1,685 | 1,593 | 2,435 | -31% | -18.2% | -16.2% | 16.4% | 1.1% |
Alembic Pharmaceuticals Ltd. | Drugs & Pharma | 14,252.79 | 726 | 678 | 1,026 | -29% | -4.2% | -24.3% | 10.8% | 3.9% |
Narayana Hrudayalaya Ltd. | Health Services | 13,689.11 | 668 | 404 | 777 | -14% | 2.9% | 64.8% | 50.8% | 16.4% |
Suven Pharmaceuticals Ltd. | Drugs & Pharma | 13,644.68 | 536 | 426 | 632 | -15% | -0.8% | -1.1% | 0.0% | 0.0% |
Natco Pharma Ltd. | Drugs & Pharma | 12,317.37 | 674 | 665 | 1,189 | -43% | -26.8% | -28.4% | 7.6% | -5.6% |
JB Chemicals & Pharmaceuticals Ltd. | Drugs & Pharma | 12,204.78 | 1,578 | 1,364 | 1,985 | -21% | -10.3% | 10.8% | 69.4% | 36.7% |
Metropolis Healthcare Ltd. | Diagnostics Services | 10,538.42 | 2,056 | 1,850 | 3,580 | -43% | -16.4% | -9.9% | 29.5% | 0.0% |
Krishna Institute Of Medical Sciences Ltd. | Health Services | 10,001.07 | 1,250 | 938 | 1,565 | -20% | -3.6% | 0.0% | 0.0% | 0.0% |
Eris Lifesciences Ltd. | Drugs & Pharma | 9,137.05 | 674 | 623 | 863 | -22% | -3.7% | 3.2% | 2.3% | 0.0% |
Aster DM Healthcare Ltd. | Health Services | 8,541.67 | 171 | 142 | 237 | -28% | -10.2% | 9.5% | 6.8% | 0.0% |
Procter & Gamble Health Ltd. | Drugs & Pharma | 7,215.09 | 4,344 | 3,992 | 6,100 | -29% | -12.2% | -25.7% | 5.4% | 32.0% |
Poly Medicure Ltd. | Medical Devices & Equipment | 7,066.42 | 743 | 686 | 1,165 | -36% | -2.8% | -28.7% | 56.2% | 23.6% |
Astrazeneca Pharma India Ltd. | Drugs & Pharma | 6,509.13 | 2,600 | 2,511 | 3,960 | -34% | -7.3% | -31.3% | 5.4% | 21.6% |
Jubilant Pharmova Ltd. | Drugs & Pharma | 6,418.23 | 402 | 385 | 925 | -57% | -13.8% | -52.6% | -13.3% | -12.5% |
Granules India Ltd. | Drugs & Pharma | 6,088.54 | 246 | 239 | 405 | -39% | -21.6% | -32.5% | 30.7% | 11.5% |
Sun Pharma Advanced Research Company Ltd. | Drugs & Pharma | 5,932.40 | 218 | 211 | 349 | -37% | -32.7% | -0.9% | 11.9% | -7.1% |
Glenmark Life Sciences Ltd. | Drugs & Pharma | 5,345.25 | 436 | 430 | 800 | -45% | -20.0% | 0.0% | 0.0% | 0.0% |
Caplin Point Laboratories Ltd. | Drugs & Pharma | 5,047.16 | 668 | 560 | 1,035 | -35% | -16.4% | 14.8% | 25.9% | 10.5% |
Hikal Ltd. | Drugs & Pharma | 4,866.68 | 395 | 327 | 742 | -47% | -7.0% | 15.4% | 31.0% | 21.8% |
FDC Ltd. | Drugs & Pharma | 4,159.48 | 248 | 244 | 405 | -39% | -17.5% | -25.7% | 14.4% | 5.6% |
Thyrocare Technologies Ltd. | Diagnostics Services | 3,888.39 | 737 | 715 | 1,466 | -50% | -22.4% | -30.7% | 17.0% | 0.2% |
Aarti Drugs Ltd. | Drugs & Pharma | 3,819.75 | 413 | 405 | 842 | -51% | -21.4% | -49.3% | 38.8% | 25.3% |
Vijaya Diagnostic Centre Ltd. | Diagnostics Services | 3,792.62 | 372 | 365 | 673 | -45% | -22.9% | 0.0% | 0.0% | 0.0% |
Healthcare Global Enterprises Ltd. | Health Services | 3,584.42 | 259 | 181 | 313 | -17% | 3.9% | 35.4% | 10.5% | 0.1% |
Shilpa Medicare Ltd. | Drugs & Pharma | 3,515.91 | 408 | 386 | 671 | -39% | -14.2% | -9.1% | 2.3% | -10.1% |
AMI Organics Ltd. | Drugs & Pharma | 3,478.28 | 956 | 766 | 1,439 | -34% | -0.8% | 0.0% | 0.0% | 0.0% |
Wockhardt Ltd. | Drugs & Pharma | 3,418.55 | 237 | 229 | 741 | -68% | -35.3% | -56.8% | -12.1% | -17.6% |
Tarsons Products Ltd. | Medical Devices & Equipment | 3,300.65 | 620 | 539 | 929 | -33% | -7.6% | 0.0% | 0.0% | 0.0% |
Indoco Remedies Ltd. | Drugs & Pharma | 3,141.87 | 340 | 333 | 530 | -36% | -10.0% | -6.1% | 22.3% | 8.1% |
Sequent Scientific Ltd. | Drugs & Pharma | 2,907.15 | 116 | 114 | 337 | -65% | -23.8% | -59.5% | 17.9% | -1.2% |
Supriya Lifescience Ltd. | Drugs & Pharma | 2,718.31 | 338 | 316 | 602 | -44% | -25.9% | 0.0% | 0.0% | 0.0% |
Strides Pharma Science Ltd. | Drugs & Pharma | 2,472.75 | 276 | 263 | 850 | -68% | -29.5% | -67.1% | -17.1% | -23.8% |
IOL Chemicals & Pharmaceuticals Ltd. | Drugs & Pharma | 2,191.18 | 373 | 293 | 725 | -49% | -9.0% | -43.5% | 27.2% | 41.3% |
Gufic Biosciences Ltd. | Drugs & Pharma | 2,103.70 | 219 | 171 | 290 | -24% | -3.9% | 25.7% | 38.8% | 27.0% |
Morepen Laboratories Ltd. | Drugs & Pharma | 1,976.71 | 40 | 36 | 75 | -47% | -15.7% | -32.8% | 26.5% | 12.2% |
Hester Biosciences Ltd. | Drugs & Pharma | 1,942.80 | 2,264 | 2,131 | 3,180 | -29% | -7.5% | 2.2% | 12.9% | 20.8% |
Marksans Pharma Ltd. | Drugs & Pharma | 1,886.94 | 46 | 44 | 98 | -53% | -18.4% | -40.8% | 26.3% | -3.2% |
Dishman Carbogen Amcis Ltd. | Drugs & Pharma | 1,885.32 | 120 | 120 | 260 | -54% | -38.2% | -38.1% | -16.3% | 0.0% |
Unichem Laboratories Ltd. | Drugs & Pharma | 1,783.73 | 254 | 198 | 375 | -32% | -2.8% | -25.9% | 11.8% | -0.7% |
Alembic Ltd. | Drugs & Pharma | 1,779.50 | 69 | 68 | 140 | -51% | -29.8% | -48.4% | 18.1% | 7.3% |
Krsnaa Diagnostics Ltd. | Diagnostics Services | 1,717.29 | 547 | 480 | 1,100 | -50% | -15.6% | 0.0% | 0.0% | 0.0% |
Kovai Medical Center & Hospital Ltd. | Health Services | 1,636.58 | 1,460 | 1,411 | 1,925 | -24% | -16.4% | 0.0% | 0.0% | 0.0% |
Solara Active Pharma Sciences Ltd. | Drugs & Pharma | 1,592.65 | 443 | 424 | 1,860 | -76% | -42.9% | -73.1% | 0.9% | 0.0% |
Novartis India Ltd. | Drugs & Pharma | 1,445.89 | 585 | 576 | 1,099 | -47% | -24.3% | -10.1% | 0.0% | 0.0% |
Neuland Laboratories Ltd. | Drugs & Pharma | 1,364.84 | 1,062 | 995 | 2,765 | -62% | -13.5% | -60.6% | 16.5% | -4.8% |
Shalby Ltd. | Health Services | 1,178.39 | 109 | 107 | 214 | -49% | -23.7% | -25.1% | -4.4% | 0.0% |
NGL Fine-Chem Ltd. | Drugs & Pharma | 1,147.63 | 1,858 | 1,550 | 3,789 | -51% | -17.6% | 21.5% | 61.3% | 37.3% |
Kopran Ltd. | Drugs & Pharma | 1,137.53 | 236 | 172 | 370 | -36% | -21.6% | 12.6% | 82.5% | 20.0% |
Suven Life Sciences Ltd. | Drugs & Pharma | 1,122.35 | 77 | 72 | 124 | -38% | -10.8% | -21.6% | -33.2% | -16.2% |
Sastasundar Ventures Ltd. | E-Commerce | 1,077.10 | 339 | 181 | 583 | -42% | -20.2% | 81.7% | 43.4% | 18.0% |
TTK Healthcare Ltd. | Drugs & Pharma | 1,058.36 | 751 | 564 | 970 | -23% | 5.6% | 26.7% | 6.4% | -0.8% |
Nureca Ltd. | Medical Devices & Equipment | 1,048.87 | 1,043 | 1,012 | 2,317 | -55% | -36.8% | -32.5% | 0.0% | 0.0% |
Panacea Biotec Ltd. | Drugs & Pharma | 870.07 | 143 | 138 | 454 | -68% | -30.4% | -61.3% | -7.4% | -1.4% |
Bajaj Healthcare Ltd. | Drugs & Pharma | 856.38 | 310 | 291 | 512 | -39% | -24.9% | 0.0% | 0.0% | 0.0% |
RPG Life Sciences Ltd. | Drugs & Pharma | 785.60 | 475 | 422 | 752 | -37% | -17.5% | 4.9% | 27.3% | 4.3% |
Sigachi Industries Ltd. | Drugs & Pharma | 783.93 | 255 | 250 | 648 | -61% | -26.4% | 0.0% | 0.0% | 0.0% |
Medicamen Biotech Ltd. | Drugs & Pharma | 779.30 | 634 | 540 | 1,023 | -38% | -17.6% | 0.0% | 0.0% | 0.0% |
SMS Pharmaceuticals Ltd. | Drugs & Pharma | 745.78 | 88 | 81 | 199 | -56% | -22.4% | -43.8% | 16.3% | -0.7% |
Themis Medicare Ltd. | Drugs & Pharma | 741.54 | 795 | 434 | 1,199 | -34% | -26.6% | 76.9% | 41.3% | 5.9% |
Syncom Formulations (India) Ltd. | Drugs & Pharma | 728.77 | 8 | 6 | 19 | -57% | -42.1% | 42.7% | 104.4% | 35.2% |
Bliss GVS Pharma Ltd. | Drugs & Pharma | 721.67 | 69 | 66 | 133 | -48% | -25.8% | -43.6% | -24.7% | -16.3% |
Vimta Labs Ltd. | Drugs & Pharma | 710.88 | 319 | 216 | 453 | -30% | -20.6% | 25.2% | 20.3% | 19.8% |
Fermenta Biotech Ltd. | Drugs & Pharma | 599.66 | 204 | 202 | 370 | -45% | -28.2% | -35.9% | -5.1% | 27.2% |
Lincoln Pharmaceuticals Ltd. | Drugs & Pharma | 587.57 | 295 | 276 | 415 | -29% | -13.6% | -5.8% | 18.6% | 5.7% |
Gujarat Themis Biosyn Ltd. | Drugs & Pharma | 587.03 | 404 | 250 | 692 | -42% | -3.8% | 41.5% | 113.8% | 51.6% |
Nectar Lifesciences Ltd. | Drugs & Pharma | 553.92 | 25 | 23 | 48 | -49% | -24.1% | -5.9% | 14.5% | -7.7% |
Indraprastha Medical Corporation Ltd. | Health Services | 525.74 | 57 | 57 | 103 | -44% | -24.5% | -33.3% | 14.6% | -0.2% |
Windlas Biotech Ltd. | Drugs & Pharma | 476.32 | 219 | 209 | 452 | -52% | -24.7% | 0.0% | 0.0% | 0.0% |
Anuh Pharma Ltd. | Drugs & Pharma | 452.26 | 90 | 85 | 166 | -46% | -15.2% | -45.1% | 12.7% | -1.7% |
Ind-Swift Laboratories Ltd. | Drugs & Pharma | 344.77 | 58 | 55 | 127 | -54% | -23.3% | -30.0% | 17.5% | 5.0% |
Take Solutions Ltd. | Drugs & Pharma | 330.63 | 22 | 22 | 75 | -70% | -42.8% | -59.5% | -45.7% | -30.7% |
Venus Remedies Ltd. | Drugs & Pharma | 325.49 | 242 | 235 | 639 | -62% | -24.3% | -25.9% | 98.2% | 18.6% |
Albert David Ltd. | Drugs & Pharma | 313.01 | 546 | 435 | 739 | -26% | -16.8% | 20.8% | 11.3% | 11.1% |
Lasa Supergenerics Ltd. | Drugs & Pharma | 189.33 | 47 | 38 | 93 | -50% | -13.4% | -39.8% | 28.5% | 0.0% |
Disclaimer: The above analysis is for research purposes only and does not constitute an investment advice. Please consult your financial advisor before taking any investment decisions. Past performance is not necessarily indicative of future performance.
Also, have a look at other Insurance, Best Small Cap Mutual Funds & AMC Profiles, If you need any assistance on this insurance plan or How To Invest In Mutual Funds Feel free to contact Wealth Baba – Financial Planner & Investment Advisor in India. We will try to help you out in the best possible way.
Leave a Reply