AMC Report - IIFL Mutual Fund
Incorporation Date | 22-03-2010 |
Trustee | IIFL Trustee Limited |
Chief Executive Officer/MD | Manoj Shenoy |
AUM | 4,294 Cr (31 Dec 2021) |
Customer Care Email Address | [email protected] |
Website | www.iiflmf.com |
Address | IIFL Centre-6th Floor, Kamala City, Senapati Bapat Marg, Lower Parel - MUMBAI |
Key Team Members - IIFL Mutual Fund
Name | Designation |
---|---|
Anup Maheshwari | Chief Investment Officer |
Mayur Parel | Fund Manager - Equities |
Milan Mody | Fund Manager - Debt |
Top 3 Schemes of the AMC - IIFL Mutual Fund
Scheme Name | Category Name | Crisil Rank | AuM (Cr) | 1Y | 2Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|
IIFL Focused Equity Fund | Focused Fund | 5 | 2,630 | 32% | 30% | 29% | 21% | - |
IIFL Dynamic Bond Fund | Dynamic Bond Fund | 3 | 722 | 6% | 7% | 7% | 7% | - |
IIFL Liquid Fund | Liquid Fund | 1 | 835 | 3% | 3% | 4% | 5% | - |
*Data based on last 1 year performance