AMC Report - Axis Mutual Fund
Incorporation Date | 04-09-2009 |
Trustee | Axis Mutual Fund Trustee Ltd. |
Chief Executive Officer/MD | Chandresh Kumar Nigam |
AUM | 2,54,387 Cr (Dec-12-2021) |
Customer Care Email Address | [email protected] / [email protected] |
Website | http://www.axismf.com |
Address | Axis House' - 1st Floor, C-2 - Wadia International Centre, Pandurang Budhkar Marg , Worli - MUMBAI |
Key Team Members - Axis Mutual Fund
Name | Designation |
---|---|
Jinesh Gopani | Head - Equity |
Shreyash Devalkar | Senior Fund Manager - Equity |
Anupam Tiwari | Fund Manager - Equity |
R Sivakumar | Head - Fixed Income |
Devang Shah | Co-head - Fixed Income |
Aditya Pagaria | Fund Manager - Fixed Income |
Top 10 Schemes of the AMC - Axis Mutual Fund
Scheme Name | Category Name | Crisil Rank | AuM (Cr) | 1Y | 2Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|
Axis Small Cap Fund | Small Cap Fund | 3 | 8,178.51 | 56% | 38% | 33% | 24% | - |
Axis Growth Opportunities Fund | Large & Mid Cap Fund | - | 5,587.14 | 43% | 33% | 28% | - | - |
Axis Midcap Fund | Mid Cap Fund | 3 | 16,835.10 | 38% | 32% | 27% | 23% | 22% |
Axis Special Situations Fund | Sectoral/Thematic | - | 2,485.01 | 31% | - | - | - | - |
Axis Flexi Cap Fund | Flexi Cap Fund | 3 | 10,984.27 | 28% | 24% | 22% | - | - |
Axis Childrens Gift Fund | Childrens Fund | - | 732.19 | 26% | 21% | 19% | 15% | - |
Axis Triple Advantage Fund | Multi Asset Allocation | - | 1,649.77 | 23% | 21% | 20% | 14% | 11% |
Axis Long Term Equity Fund | ELSS | 3 | 33,784.80 | 23% | 22% | 21% | 19% | 20% |
Axis Nifty ETFIndex Funds/ETFs | Index Funds/ETFs | 3 | 102.39 | 23% | 22% | 19% | - | - |
*Data based on last 1 year performance