AMC Report - HDFC Mutual Fund
Incorporation Date | 10-12-1999 |
Trustee | HDFC Trustee Company Ltd |
Chief Executive Officer/MD | Navneet Munot |
AUM | 4,40,048 Cr (31 Dec 2021) |
Customer Care Email Address | [email protected] |
Website | www.hdfcfund.com |
Address | HDFC House'-2nd Floor, H.T. Parekh Marg - 165-166, Backbay Reclamation, Churchgate - MUMBAI |
Key Team Members - HDFC Mutual Fund
Name | Designation |
---|---|
Prashant Jain | Chief Investment Officer |
Chirag Setalvad | Fund Manager - Equities |
Amit Ganatra | Fund Manager - Equities |
Gopal Agarwal | Fund Manager - Equities |
Shobhit Mehrotra | Fund Manager- Debt |
Amit Ganatra | Fund Manager - Debt |
Top 10 Schemes of the AMC - HDFC Mutual Fund
Scheme Name | Category Name | Crisil Rank | AuM (Cr) | 1Y | 2Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|
HDFC Small Cap Fund | Small Cap Fund | 2 | 13,649 | 63% | 39% | 23% | 21% | 20% |
HDFC Infrastructure Fund | Sectoral/Thematic | 1 | 597 | 44% | 17% | 11% | 5% | 8% |
HDFC Dividend Yield Fund | Dividend Yield Fund | - | 2,833 | 40% | - | - | - | - |
HDFC Retirement Savings Fund | Retirement Fund | - | 2,029 | 39% | 30% | 22% | 18% | - |
HDFC Mid Cap Fund | Mid Cap Fund | 2 | 31,442 | 39% | 30% | 22% | 16% | 21% |
HDFC Large and Mid Cap Fund | Large & Mid Cap Fund | 4 | 3,744 | 38% | 27% | 20% | 16% | 14% |
HDFC Focused 30 Fund | Focused Fund | 2 | 979 | 38% | 22% | 16% | 12% | 13% |
HDFC Flexi Cap Fund | Flexi Cap Fund | 2 | 26,628 | 34% | 23% | 17% | 16% | 16% |
HDFC Housing Opportunities Fund | Sectoral/Thematic | - | 1,387 | 32% | 17% | 13% | - | - |
HDFC Capital Builder Value Fund | Value Fund | 2 | 5,405 | 31% | 25% | 16% | 15% | 17% |
*Data based on last 1 year performance