AMC Report - Edelweiss Mutual Fund
Incorporation Date | 30-04-2008 |
Trustee | Edelweiss Trusteeship Company Ltd |
Chief Executive Officer/MD | Ms. Radhika Gupta |
AUM | 86,938 Cr (31 Dec 2021) |
Customer Care Email Address | [email protected] |
Website | www.edelweissmf.com |
Address | 801- 802 & 803 - 8th Floor, Windsor Off C.S.T. Road, Kalina-Santacruz (E) - MUMBAI |
Key Team Members - Edelweiss Mutual Fund
Name | Designation |
---|---|
Trideep Bhattacharya | Chief Investment Officer |
Abhishek Gupta | Fund Manager |
Harsh Kothari | Fund Manager |
Sahil Shah | Fund Manager |
Bhavesh Jain | Co Head Hybrid & Solutions |
Bharat Lahoti | Co Head Hybrid & Solutions |
Top 10 Schemes of the AMC - Edelweiss Mutual Fund
Scheme Name | Category Name | Crisil Rank | AuM (Cr) | 1Y | 2Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|
Edelweiss Small Cap Fund | Small Cap Fund | - | 1,156 | 63% | 46% | - | - | - |
Edelweiss Recently Listed IPO Fund | Multi Cap Fund | - | 1,091 | 52% | 42% | 36% | - | - |
Edelweiss Mid Cap Fund | Mid Cap Fund | 3 | 1,865 | 42% | 35% | 27% | 20% | 23% |
Edelweiss Large and Mid Cap Fund | Large & Mid Cap Fund | 4 | 1,139 | 33% | 26% | 22% | 19% | 16% |
Edelweiss Flexi Cap Fund | Flexi Cap Fund | 3 | 910 | 31% | 24% | 19% | 18% | - |
Edelweiss Long Term Equity Fund (Tax Savings) | ELSS | 3 | 204 | 27% | 22% | 18% | 15% | 15% |
Edelweiss Aggressive Hybrid Fund | Aggressive Hybrid Fund | - | 143 | 25% | 20% | 17% | 15% | 13% |
Edelweiss US Value Equity Offshore Fund | Fund of Funds | - | 84 | 23% | 15% | 17% | 12% | - |
Edelweiss Large Cap Fund | Large Cap Fund | 3 | 311 | 21% | 20% | 18% | 17% | 15% |
Edelweiss Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 2 | 7,048 | 16% | 21% | 17% | 14% | 12% |
*Data based on last 1 year performance