AMC Report - Baroda Mutual Fund
Incorporation Date | 24-11-1994 |
Trustee | Baroda Trustee India Pvt.Ltd. |
Chief Executive Officer/MD | Suresh Soni |
AUM | 12,164 Cr (Dec-12-2021) |
Customer Care Email Address | [email protected] |
Website | www.barodamf.com |
Address | 501, Raheja Titanium, Western Express Highway, Goregoan, E - MUMBAI |
Key Team Members - Baroda Mutual Fund
Name | Designation |
---|---|
Sanjay Chawla | Chief Investment Officer |
Dipak Acharya | Fund Manager – Equity |
Pratish Krishnan | Fund Manager & Senior Analyst |
Alok Sahoo | Head – Fixed Income |
Karn Kumar | Fund Manager & Senior Credit Analyst |
Abul Fateh | Senior Equity Analyst & Fund Manager |
Top 10 Schemes of the AMC - Baroda Mutual Fund
Scheme Name | Category Name | Crisil Rank | AuM (Cr) | 1Y | 2Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|
Baroda Midcap Fund | Mid Cap Fund | 5 | 95.26 | 52% | 41% | 28% | 19% | 10% |
Baroda Multi Cap Fund | Multi Cap Fund | 4 | 1,182.21 | 43% | 33% | 24% | 18% | 15% |
Baroda Large and Mid Cap Fund | Large & Mid Cap Fund | - | 642.51 | 37% | - | - | - | - |
Baroda ELSS | ELSS | 4 | 216.70 | 34% | 28% | 21% | 15% | - |
Baroda Hybrid Equity Fund | Aggressive Hybrid Fund | 3 | 401.70 | 26% | 23% | 17% | 13% | 12% |
Baroda Large Cap Fund | Large Cap Fund | 3 | 50.92 | 19% | 19% | 17% | 13% | 11% |
Baroda Credit Risk Fund | Credit Risk Fund | 5 | 207.13 | 19% | 10% | 8% | 7% | - |
Baroda Dynamic Equity Fund | Dynamic Asset Allocation or Balanced Advantage | - | 1,709.62 | 14% | 21% | 17% | - | - |
Baroda Banking and Financial Services Fund | Sectoral/Thematic | - | 50.23 | 9% | 7% | 11% | 12% | - |
Baroda Equity Savings Fund | Equity Savings | - | 399.53 | 7% | 9% | - | - | - |
*Data based on last 1 year performance