AMC Report - Aditya Birla Sun Life Mutual Fund
Incorporation Date | 1994-09-05 |
---|---|
Trustee | Aditya Birla Sun Life Trustee Company Private Limited |
Chief Executive Officer/MD | A. Balasubramanian |
AUM | 2,88,653 Cr (Dec-12-2021) |
Customer Care Email Address | [email protected] |
Website | mutualfund.adityabirlacapital.com |
Address | One India Bulls Center, Tower 1, 17th Floor, Jupiter Mills Compound, 841 Senapati Bhawan, Elphinstone Road, |
Key Team Members - Aditya Birla Sun Life Mutual Fund
Name | Designation |
---|---|
Mahesh Patil | Chief Investment Officer |
Anil Shah | Senior Portfolio Manager – Equity |
Ajay Garg | Senior Portfolio Manager |
Sunaina da Cunha | Co-Head – Fixed Income (Credit) |
Kaustubh Gupta | Co-Head – Fixed Income |
Mohit Sharma | Senior Fund Manager |
Top 10 Schemes of the AMC - Aditya Birla Sun Life Mutual Fund
Scheme Name | Category Name | Crisil Rank | AuM (Cr) | 1Y | 2Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Digital India Fund | Sectoral/Thematic | 4 | 3,176.40 | 58% | 57% | 41% | 33% | 24% |
Aditya Birla Sun Life Small cap Fund | Small Cap Fund | 1 | 2,973.71 | 51% | 31% | 19% | 13% | 18% |
Aditya Birla Sun Life Infrastructure Fund | Sectoral/Thematic | 3 | 544.37 | 48% | 27% | 19% | 13% | 14% |
Aditya Birla Sun Life Midcap Fund | Mid Cap Fund | 3 | 3,448.85 | 48% | 29% | 20% | 15% | 18% |
Aditya Birla Sun Life PSU Equity Fund | Sectoral/Thematic | - | 829.38 | 39% | 20% | - | - | - |
Aditya Birla Sun Life Equity Advantage Fund | Large & Mid Cap Fund | 3 | 6,231.75 | 37% | 27% | 22% | 16% | 18% |
Aditya Birla Sun Life Pure Value Fund | Value Fund | 3 | 4,137.03 | 36% | 25% | 14% | 10% | 18% |
Aditya Birla Sun Life Dividend Yield Fund | Dividend Yield Fund | 1 | 869.54 | 34% | 23% | 18% | 12% | 13% |
Aditya Birla Sun Life ESG Fund | Sectoral/Thematic | - | 1,151.37 | 34% | - | - | - | - |
*Data based on last 1 year performance