HDFC Balanced Advantage Fund Dividend History
- HDFC Balanced Advantage Fund has been one of the most consistent Dividend Payers in the Mutual Fund Industry
- Although it comes under the Dynamic Asset Allocation category but the scheme is managed more like an Aggressive Hybrid Fund with over 65% exposure to equities
- It is also one of the largest scheme in the industry with over 43,000 cr of Assets Under Management (AUM)
- The scheme is managed by veteran fund manager Mr. Prashant Jain
- The scheme is popular for paying consistent monthly dividend
- Over the last 36 months it has paid on an average 0.26 as monthly dividend which translates into 1.02% of dividend yield per month or over 12% yield Annually
Lets have a look at Dividend History / Dividend Fact Sheet of HDFC Balanced Advantage Regular Plan IDCW Option:
Dividend Record Date | Dividend (Rupee / Unit) | NAV (Rupee) | Dividend Yield (%) |
---|---|---|---|
25-01-2022 | 0.26 | 29.23 | 0.89 |
27-12-2021 | 0.26 | 28.35 | 0.92 |
25-11-2021 | 0.26 | 29.46 | 0.88 |
25-10-2021 | 0.26 | 30.32 | 0.86 |
27-09-2021 | 0.23 | 29.3 | 0.79 |
25-08-2021 | 0.23 | 28.04 | 0.82 |
26-07-2021 | 0.23 | 28.54 | 0.81 |
25-06-2021 | 0.23 | 28.37 | 0.81 |
25-05-2021 | 0.23 | 27.91 | 0.82 |
26-04-2021 | 0.23 | 25.93 | 0.89 |
25-03-2021 | 0.23 | 26.12 | 0.88 |
25-02-2021 | 0.23 | 27.91 | 0.82 |
25-01-2021 | 0.23 | 25.3 | 0.91 |
28-12-2020 | 0.23 | 25.08 | 0.92 |
25-11-2020 | 0.23 | 23.34 | 0.99 |
26-10-2020 | 0.23 | 21.26 | 1.08 |
25-09-2020 | 0.23 | 20.64 | 1.11 |
25-08-2020 | 0.23 | 22.71 | 1.01 |
27-07-2020 | 0.23 | 21.55 | 1.07 |
25-06-2020 | 0.23 | 21.28 | 1.08 |
26-05-2020 | 0.23 | 19.12 | 1.2 |
27-04-2020 | 0.23 | 20.03 | 1.15 |
16-03-2020 | 0.31 | 20.14 | 1.54 |
25-02-2020 | 0.31 | 25.5 | 1.22 |
27-01-2020 | 0.31 | 26.68 | 1.16 |
26-12-2019 | 0.31 | 26.64 | 1.16 |
25-11-2019 | 0.31 | 27.31 | 1.14 |
25-10-2019 | 0.31 | 26.62 | 1.16 |
25-09-2019 | 0.31 | 26.83 | 1.16 |
26-08-2019 | 0.31 | 26.52 | 1.17 |
25-07-2019 | 0.31 | 28 | 1.11 |
25-06-2019 | 0.31 | 29.75 | 1.04 |
27-05-2019 | 0.31 | 30.15 | 1.03 |
25-04-2019 | 0.31 | 29.18 | 1.06 |
25-03-2019 | 0.31 | 29.4 | 1.05 |
25-02-2019 | 0.31 | 27.86 | 1.11 |
25-01-2019 | 0.31 | 28.41 | 1.09 |
26-12-2018 | 0.31 | 28.93 | 1.07 |
26-11-2018 | 0.31 | 28.93 | 1.07 |
25-10-2018 | 0.31 | 27.98 | 1.11 |
25-09-2018 | 0.31 | 29.88 | 1.04 |
27-08-2018 | 0.31 | 31.55 | 0.98 |
25-07-2018 | 0.31 | 29.98 | 1.03 |
25-06-2018 | 0.31 | 30.14 | 1.03 |
22-02-2018 | 3.50 | 34.29 | 10.21 |
23-02-2017 | 3.00 | 31.7 | 9.46 |
18-02-2016 | 2.50 | 25.84 | 9.68 |
12-02-2015 | 3.50 | 33.96 | 10.31 |
13-02-2014 | 3.00 | 25.02 | 11.99 |
21-02-2013 | 3.00 | 29.33 | 10.23 |
23-02-2012 | 3.00 | 30.63 | 9.79 |
24-02-2011 | 3.00 | 31.39 | 9.56 |
25-02-2010 | 2.75 | 30.04 | 9.15 |
26-02-2009 | 2.25 | 17.95 | 12.54 |
27-12-2007 | 4.00 | 42.93 | 9.32 |
28-12-2006 | 3.50 | 29.68 | 11.79 |
30-12-2005 | 2.50 | 23.12 | 10.81 |
15-12-2004 | 2.00 | 17.71 | 11.29 |
27-02-2004 | 2.00 | 16.12 | 12.41 |
01-09-2003 | 1.50 | 13.07 | 11.48 |
*Data as on 21st January 2022
Also, have a look at Best Small Cap Mutual Funds & AMC Profiles, If you need any assistance on How To Invest In Mutual Funds Feel free to contact Wealth Baba – Financial Planner & Investment Advisor in India. We will try to help you out in the best possible way.
Leave a Reply