Ever since the Russia Ukraine war started equity markets have become volatile. In the last 2 weeks, markets have seen a significant correction.
Let us look at which sectors have performed better and worse than the benchmark index. Given below is the list of BSE Sectoral Indices and their performance vis a vis the benchmark BSE Sensex. It is interesting to note that few sectors are hovering around their 52-week lows.
Index | Current Value | 52 Wk High | 52 WK Low | % fall from 52 wk high | % away from 52 wk Low |
---|---|---|---|---|---|
S&P BSE SENSEX | 54,365 | 62,245 | 48,473 | -13% | 12% |
S&P BSE Basic Materials | 5,250 | 6,155 | 4,864 | -15% | 8% |
S&P BSE Consumer Discretionary Goods & Services | 5,136 | 6,215 | 4,521 | -17% | 14% |
S&P BSE Energy | 7,929 | 8,834 | 6,198 | -10% | 28% |
S&P BSE Fast Moving Consumer Goods | 13,537 | 15,426 | 12,317 | -12% | 10% |
S&P BSE Finance | 7,428 | 9,167 | 7,019 | -19% | 6% |
S&P BSE Healthcare | 22,407 | 26,979 | 22,296 | -17% | 1% |
S&P BSE Industrials | 5,278 | 6,215 | 4,262 | -15% | 24% |
S&P BSE Information Technology | 30,697 | 38,713 | 26,006 | -21% | 18% |
S&P BSE Telecom | 1,665 | 1,972 | 1,315 | -16% | 27% |
S&P BSE Utilities | 3,821 | 4,219 | 2,296 | -9% | 66% |
S&P BSE AUTO | 23,884 | 27,271 | 21,083 | -12% | 13% |
S&P BSE BANKEX | 39,726 | 47,877 | 36,528 | -17% | 9% |
S&P BSE CAPITAL GOODS | 25,943 | 31,269 | 20,933 | -17% | 24% |
S&P BSE CONSUMER DURABLES | 37,360 | 47,440 | 31,271 | -21% | 19% |
S&P BSE METAL | 19,130 | 23,743 | 17,514 | -19% | 9% |
S&P BSE OIL & GAS | 18,590 | 20,462 | 15,337 | -9% | 21% |
S&P BSE POWER | 4,515 | 4,961 | 2,575 | -9% | 75% |
S&P BSE REALTY | 3,107 | 4,464 | 2,375 | -30% | 31% |
S&P BSE TECK | 13,908 | 17,054 | 11,717 | -18% | 19% |
(* Data as on 10th May 2022)
Also, have a look at other Insurance, Best Small Cap Mutual Funds & AMC Profiles, If you need any assistance on this insurance plan or How To Invest In Mutual Funds Feel free to contact Wealth Baba – Financial Planner & Investment Advisor in India. We will try to help you out in the best possible way.
Leave a Reply