10 Worst performing S&P 500 Stocks in 2022

Royal Caribbean Group

Symbol | RCL

YTD Return| -52.29%

Current Price | 36.15

Year High | 98

Mkt Cap | 8.82 B

1

Circled Dot
Circled Dot
Circled Dot
Circled Dot
Circled Dot

Meta Platforms Inc.   Class A

Symbol | META

YTD Return| -53.66%

Current Price | 155

Year High | 384

Mkt Cap | 414.39 B

2

Circled Dot
Circled Dot
Circled Dot
Circled Dot
Circled Dot

EPAM Systems Inc.

Symbol | EPAM

YTD Return| -53.71%

Current Price | 314

Year High | 725

Mkt Cap | 17.12 B

3

Circled Dot
Circled Dot
Circled Dot
Circled Dot
Circled Dot

Ceridian HCM Holding Inc.

Symbol | CDAY

YTD Return| -56.90%

Current Price | 45.24

Year High | 130

Mkt Cap | 6.73 B

4

Circled Dot
Circled Dot
Circled Dot
Circled Dot
Circled Dot

Bath & Body   Works Inc.

Symbol | BBWI

YTD Return| -57.14%

Current Price | 29.38

Year High | 82

Mkt Cap | 6.55 B

5

Circled Dot
Circled Dot
Circled Dot
Circled Dot
Circled Dot

Caesars   Entertainment Inc

Symbol | CZR

YTD Return| -57.28%

Current Price | 39.78

Year High | 119

Mkt Cap | 8.14 B

6

Circled Dot
Circled Dot
Circled Dot
Circled Dot
Circled Dot

PayPal Holdings Inc.

Symbol | PYPL

YTD Return| -61.31%

Current Price | 72.93

Year High | 310

Mkt Cap | 82.57 B

7

Circled Dot
Circled Dot
Circled Dot
Circled Dot
Circled Dot

Align Technology Inc.

Symbol | ALGN

YTD Return| -64.23%

Current Price | 239

Year High | 737

Mkt Cap | 18.16 B

8

Circled Dot
Circled Dot
Circled Dot
Circled Dot
Circled Dot

Etsy Inc.

Symbol | ETSY

YTD Return| -66.16%

Current Price | 76.13

Year High | 307

Mkt Cap | 9.01 B

9

Circled Dot
Circled Dot
Circled Dot
Circled Dot
Circled Dot

Netflix Inc.

Symbol | NFLX

YTD Return| -70.31%

Current Price | 178

Year High | 700

Mkt Cap | 78.5 B

10

Circled Dot
Circled Dot
Circled Dot
Circled Dot
Circled Dot
Instagram
Facebook

Follow us on

wealthbaba.in

Wealth Baba

+91-7977479131

Subscribe to our mailing list