10 Worst performing Metal Stocks in last  3 Months

MOIL

Sector | Industrial Minerals

Current Market Price | 144.85

Price as on 23 March | 182.35

Fall in Rs | -37.5 

% Fall | -20.56%

10

Hindustan Copper

Sector | Copper

Current Market Price | 86.9

Price as on 23 March | 117.95

Fall in Rs | -31.05

% Fall | -26.32%

9

NMDC

Sector | Industrial Minerals

Current Market Price | 106.4

Price as on 23 March | 151.1

Fall in Rs | -44.7

% Fall | -29.58%

8

SAIL

Sector | Iron & Steel

Current Market Price | 68.35

Price as on 23 March | 103.1

Fall in Rs | -34.75

% Fall | -33.71%

7

Tata Steel

Sector | Iron & Steel

Current Market Price | 857.25

Price as on 23 March | 1331

Fall in Rs | -473.75

% Fall | -35.59%

6

Jindal Steel & Power

Sector | Iron & Steel

Current Market Price | 315.4

Price as on 23 March | 510.8

Fall in Rs | -195.4

% Fall | -38.25%

5

National Aluminium

Sector | Aluminium

Current Market Price | 69.25

Price as on 23 March | 123.15

Fall in Rs | -53.9

% Fall | -43.77%

4

Jindal Hisar

Sector | Iron & Steel

Current Market Price | 202.6

Price as on 23 March | 367.15

Fall in Rs | -164.55

% Fall | -44.82%

3

Vedanta

Sector | Diversified Metals

Current Market Price | 224

Price as on 23 March | 408.65

Fall in Rs | -184.65

% Fall | -45.19%

2

Hindalco

Sector | Aluminium

Current Market Price | 322.35

Price as on 23 March | 608.45

Fall in Rs | -286.1

% Fall | -47.02%

1

Instagram
Facebook

Follow us on

wealthbaba.in

Wealth Baba

+91-7977479131

Subscribe to our mailing list