Incorporation Date | 24-07-2006 |
Trustee | Invesco Trustee Company Pvt. Ltd. |
Chief Executive Officer/MD | Saurabh Nanavati |
AUM | 43,066 Cr (31 Dec 2021) |
Customer Care Email Address | [email protected] |
Website | www.invescomutualfund.com |
Address | 2101 - A-A Wing - 21st Floor, Marathon Futurex, N.M. Joshi Marg, Lower Parel - MUMBAI |
Key Team Members - Invesco Mutual Fund
Name | Designation |
---|---|
Taher Badshah | Chief Investment Officer |
Amit Nigam | Fund Manager - Equities |
Pranav Gokhale | Fund Manager - Equities |
Vikas Garg | Head - Fixed Income |
Krishna Chimalapati | Fund Manager- Fixed Income |
Herin Shah | Head - Credit Research |
Top 10 Schemes of the AMC - Invesco Mutual Fund
Scheme Name | Category Name | Crisil Rank | AuM (Cr) | 1Y | 2Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|
Invesco India Smallcap Fund | Small Cap Fund | - | 1,291 | 60% | 39% | 30% | - | - |
Invesco India Infrastructure Fund | Sectoral/Thematic | 5 | 417 | 52% | 34% | 27% | 19% | 17% |
Invesco India Mid Cap Fund | Mid Cap Fund | 3 | 2,195 | 38% | 31% | 24% | 20% | 21% |
Invesco India Multicap Fund | Multi Cap Fund | 3 | 1,798 | 37% | 28% | 22% | 17% | 20% |
Invesco India Focused 20 Equity Fund | Focused Fund | - | 1,513 | 34% | - | - | - | - |
Invesco India PSU Equity Fund | Sectoral/Thematic | 1 | 367 | 33% | 19% | 18% | 10% | 11% |
Invesco India Largecap Fund | Large Cap Fund | 4 | 467 | 31% | 23% | 19% | 16% | 15% |
Invesco India Tax Plan | ELSS | 3 | 1,934 | 30% | 26% | 21% | 18% | 18% |
Invesco India Contra Fund | Contra Fund | 2 | 8,556 | 26% | 25% | 20% | 18% | 19% |
Invesco India Growth Opportunities Fund | Large & Mid Cap Fund | 1 | 4,196 | 25% | 21% | 19% | 17% | 17% |
*Data based on last 1 year performance