Post Date: March 5, 2022
ICICI Prudential Balanced Advantage Fund
- ICICI Prudential Equity & Debt Fund was earlier knowns as ICICI Prudential Balanced Fund.
- It has been one of the most consistent Dividend Payers in the Mutual Fund Industry.
- The scheme comes under the Aggressive Hybrid category.
- The fund manager of the scheme is Mr. Mittul Kalawadia.
- The scheme manages over Rs. 19,000 cr of assets.
- The scheme is popular for paying consistent monthly dividend.
- Over the last 36 months it has paid on an average 0.178 as monthly dividend which translates into 0.77% of dividend yield per month or over 9.25% yield Annually.
Monthly Dividend History / Fact Sheet
Lets have a look at ICICI Prudential Balanced Advantage Fund Monthly Dividend:
Dividend Record Date | Dividend (Rupee / Unit) | NAV (Rupee) | Dividend Yield (%) |
---|---|---|---|
03-02-2022 | 0.16 | 30.56 | 0.52 |
05-01-2022 | 0.16 | 29.99 | 0.53 |
02-12-2021 | 0.16 | 29.52 | 0.54 |
01-11-2021 | 0.16 | 30.33 | 0.53 |
04-10-2021 | 0.16 | 29.82 | 0.54 |
02-09-2021 | 0.16 | 28.12 | 0.57 |
05-08-2021 | 0.16 | 27.52 | 0.58 |
05-07-2021 | 0.16 | 26.44 | 0.61 |
02-06-2021 | 0.16 | 26.06 | 0.61 |
04-05-2021 | 0.16 | 24.59 | 0.65 |
07-04-2021 | 0.16 | 24.69 | 0.65 |
04-03-2021 | 0.16 | 25.28 | 0.63 |
04-02-2021 | 0.16 | 24.13 | 0.66 |
06-01-2021 | 0.16 | 22.83 | 0.7 |
02-12-2020 | 0.18 | 21.16 | 0.85 |
17-11-2020 | 0.16 | 20.26 | 0.79 |
01-09-2020 | 0.16 | 19.94 | 0.8 |
13-08-2020 | 0.05 | 19.57 | 0.26 |
02-03-2020 | 0.2 | 19.65 | 1.04 |
03-02-2020 | 0.2 | 20.81 | 0.98 |
01-01-2020 | 0.2 | 21.74 | 0.94 |
02-12-2019 | 0.2 | 21.66 | 0.94 |
01-11-2019 | 0.2 | 21.71 | 0.94 |
01-10-2019 | 0.2 | 20.77 | 0.98 |
03-09-2019 | 0.2 | 20.33 | 1 |
01-08-2019 | 0.2 | 21.22 | 0.96 |
02-07-2019 | 0.2 | 22.76 | 0.89 |
03-06-2019 | 0.2 | 22.98 | 0.89 |
02-05-2019 | 0.2 | 22.63 | 0.9 |
03-04-2019 | 0.2 | 22.94 | 0.89 |
05-03-2019 | 0.2 | 22.17 | 0.92 |
06-02-2019 | 0.2 | 21.85 | 0.93 |
09-01-2019 | 0.2 | 22.58 | 0.9 |
07-12-2018 | 0.23 | 22.1 | 1.04 |
09-11-2018 | 0.2 | 22.94 | 0.89 |
03-10-2018 | 0.2 | 23.24 | 0.88 |
05-09-2018 | 0.2 | 24.12 | 0.84 |
08-08-2018 | 0.2 | 23.96 | 0.85 |
04-07-2018 | 0.2 | 23.16 | 0.88 |
06-06-2018 | 0.2 | 23.71 | 0.86 |
03-05-2018 | 0.2 | 24.3 | 0.84 |
04-04-2018 | 0.21 | 24.05 | 0.88 |
07-03-2018 | 0.24 | 24.36 | 0.99 |
07-02-2018 | 0.24 | 25.28 | 0.95 |
03-01-2018 | 0.24 | 25.86 | 0.93 |
06-12-2017 | 0.24 | 25.18 | 0.95 |
01-11-2017 | 0.24 | 26 | 0.92 |
04-10-2017 | 0.24 | 24.71 | 0.97 |
01-09-2017 | 0.24 | 24.98 | 0.96 |
04-08-2017 | 0.24 | 25.33 | 0.95 |
07-07-2017 | 0.24 | 24.94 | 0.96 |
02-06-2017 | 0.24 | 25.02 | 0.96 |
05-05-2017 | 0.24 | 24.59 | 0.98 |
07-04-2017 | 0.24 | 24.67 | 0.97 |
03-03-2017 | 0.24 | 24.48 | 0.98 |
03-02-2017 | 0.24 | 24.47 | 0.98 |
06-01-2017 | 0.23 | 23.62 | 0.97 |
02-12-2016 | 0.2 | 23.39 | 0.86 |
04-11-2016 | 0.25 | 23.63 | 1.06 |
14-10-2016 | 0.15 | 24.1 | 0.62 |
16-09-2016 | 0.15 | 24.25 | 0.62 |
26-08-2016 | 0.15 | 23.96 | 0.63 |
15-07-2016 | 0.12 | 23.13 | 0.52 |
17-06-2016 | 0.12 | 22.2 | 0.54 |
20-05-2016 | 0.12 | 21.43 | 0.56 |
18-04-2016 | 0.12 | 21.64 | 0.55 |
18-03-2016 | 0.12 | 21.02 | 0.57 |
19-02-2016 | 0.12 | 20.27 | 0.59 |
15-01-2016 | 0.15 | 21.01 | 0.71 |
18-12-2015 | 0.15 | 21.94 | 0.68 |
20-11-2015 | 0.15 | 22.38 | 0.67 |
16-10-2015 | 0.15 | 22.78 | 0.66 |
18-09-2015 | 0.15 | 22.39 | 0.67 |
26-08-2015 | 0.15 | 22.06 | 0.68 |
17-07-2015 | 0.15 | 23.57 | 0.64 |
19-06-2015 | 0.15 | 22.88 | 0.66 |
26-09-2014 | 2 | 23 | 8.7 |
27-09-2013 | 1.5 | 16.88 | 8.89 |
28-09-2012 | 1.75 | 17.73 | 9.87 |
02-09-2011 | 1 | 16.45 | 6.08 |
27-08-2010 | 0.5 | 16.1 | 3.11 |
24-12-2009 | 0.6 | 15.32 | 3.92 |
26-06-2009 | 0.6 | 13.51 | 4.44 |
10-10-2008 | 0.84 | 10.84 | 7.75 |
19-03-2008 | 1 | 16.84 | 5.94 |
14-09-2007 | 1 | 18.37 | 5.44 |
16-03-2007 | 1 | 16.93 | 5.91 |
29-09-2006 | 1.2 | 17.66 | 6.8 |
26-12-2005 | 1.2 | 15.76 | 7.61 |
24-03-2005 | 3.5 | 15.36 | 22.79 |
30-10-2003 | 2 | 12.93 | 15.47 |
16-03-2000 | 1 | 14.17 | 7.06 |
*Data as on 23rd February 2022
Also, have a look at Best Small Cap Mutual Funds & AMC Profiles, If you need any assistance on How To Invest In Mutual Funds Feel free to contact Wealth Baba – Financial Planner & Investment Advisor in India. We will try to help you out in the best possible way.
Leave a Reply