Top 10 Losers In NIFTY  In last 3 months

Sector | Oil & Gas

Current Market Price | 136.7

Price as on 23 March | 175.6

Fall in Rs | -38.9

% Fall | -22.15%

ONGC

10

Sector | IT

Current Market Price | 1441.75

Price as on 23 March | 1872.4

Fall in Rs | -430.65

% Fall | -23.00%

Infosys

9

Sector | Gems & Jewellery

Current Market Price | 2043.2

Price as on 23 March | 2690

Fall in Rs | -646.8

% Fall | -24.04%

Titan Co

8

Sector | Finance

Current Market Price | 11455.9

Price as on 23 March | 16407.35

Fall in Rs | -4951.45

% Fall | -30.18%

Bajaj Finserv

7

Sector | IT

Current Market Price | 418.55

Price as on 23 March | 611.2

Fall in Rs | -192.65

% Fall | -31.52%

Wipro

6

Sector | Real Estate

Current Market Price | 101.95

Price as on 23 March | 155.8

Fall in Rs | -53.85

% Fall | -34.56%

Indiabulls Housing

5

Sector | IT

Current Market Price | 987.95

Price as on 23 March | 1542.15

Fall in Rs | -554.2

% Fall | -35.94%

Tech Mahindra

4

Sector | Metals

Current Market Price | 851.7

Price as on 23 March | 1331

Fall in Rs | -479.3

% Fall | -36.01%

Tata Steel

3

Sector | Metals

Current Market Price | 221.8

Price as on 23 March | 408.65

Fall in Rs | -186.85

% Fall | -45.72%

Vedanta

2

Sector | Metals

Current Market Price | 320.85

Price as on 23 March | 608.45

Fall in Rs | -287.6

% Fall | -47.27%

Hindalco

1

Instagram
Facebook

Follow us on

wealthbaba.in

Wealth Baba

+91-7977479131

Subscribe to our mailing list