10 Best performing S&P 500 Stocks in 2022

Marathon Petroleum   Corporation

Symbol | MPC

YTD Return | 39.18%

Current Price | 84.63

Year Low | 50.19

Mkt Cap | 48.24 B

Tap
Tap
Tap
Tap
Tap

10

APA Corp.

Symbol | APA

YTD Return | 39.46%

Current Price | 35.88

Year Low | 15.55

Mkt Cap | 13.04 B

Tap
Tap
Tap
Tap
Tap

9

Hess Corporation

Symbol | HES

YTD Return | 39.59%

Current Price | 99.36

Year Low | 61.93

Mkt Cap | 32.68 B

Tap
Tap
Tap
Tap
Tap

8

Halliburton Company

Symbol | HAL

YTD Return | 40.31%

Current Price | 30.04

Year Low | 17.82

Mkt Cap | 28.62 B

Tap
Tap
Tap
Tap
Tap

7

Marathon Oil   Corporation

Symbol | MRO

YTD Return | 40.68%

Current Price | 22.02

Year Low | 10.41

Mkt Cap | 16.56 B

Tap
Tap
Tap
Tap
Tap

6

Coterra Energy Inc.

Symbol | CTRA

YTD Return | 42.26%

Current Price | 25.9

Year Low | 14.28

Mkt Cap | 22.51 B

Tap
Tap
Tap
Tap
Tap

5

Exxon Mobil Corporation

Symbol | XOM

YTD Return | 43.59%

Current Price | 85.21

Year Low | 52.1

Mkt Cap | 380.92 B

Tap
Tap
Tap
Tap
Tap

4

Valero Energy Corporation

Symbol | VLO

YTD Return | 50.62%

Current Price| 104.53

Year Low | 58.85

Mkt Cap | 45.05 B

Tap
Tap
Tap
Tap
Tap

3

Constellation Energy Corporation

Symbol | CEG

YTD Return | 59.04%

Current Price | 58.65

Year Low | 38

Mkt Cap | 19.21 B

Tap
Tap
Tap
Tap
Tap

2

Occidental Petroleum Corporation

Symbol | OXY

YTD Return | 92.38%

Current Price | 56.09

Year Low | 21.62

Mkt Cap | 53.63 B

Tap
Tap
Tap
Tap
Tap

1

Instagram
Facebook

Follow us on

wealthbaba.in

Wealth Baba

+91-7977479131

Subscribe to our mailing list