AMC Report - Franklin Templeton Mutual Fund
Incorporation Date | 19-02-1996 |
Trustee | Franklin Templeton Trust Services Private Ltd |
Chief Executive Officer/MD | |
AUM | 67,368 Cr (31 Dec 2021) |
Customer Care Email Address | [email protected] |
Website | www.franklintempletonindia.com |
Address | Indiabulls Finance Center, Tower 2, 12th and 13th Floor, Senapati Bapat Marg, Elphinstone Road (West) - MUMBAI |
Key Team Members - Franklin Templeton Mutual Fund
Name | Designation |
---|---|
Trideep Bhattacharya | Chief Investment Officer |
Abhishek Gupta | Fund Manager |
Harsh Kothari | Fund Manager |
Sahil Shah | Fund Manager |
Bhavesh Jain | Co Head Hybrid & Solutions |
Bharat Lahoti | Co Head Hybrid & Solutions |
Top 10 Schemes of the AMC - Franklin Templeton Mutual Fund
Scheme Name | Category Name | Crisil Rank | AuM (Cr) | 1Y | 2Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|
Franklin India Smaller Companies Fund | Small Cap Fund | 1 | 7,377 | 55% | 35% | 22% | 15% | 23% |
Franklin Build India Fund | Sectoral/Thematic | 2 | 1,122 | 44% | 26% | 20% | 16% | 20% |
Templeton India Equity Income Fund | Dividend Yield Fund | - | 1,230 | 40% | 32% | 23% | 18% | 16% |
Templeton India Value Fund | Value Fund | 4 | 602 | 40% | 29% | 19% | 15% | 15% |
Franklin India Focused Equity Fund | Focused Fund | 3 | 7,746 | 36% | 26% | 21% | 17% | 20% |
Franklin India Flexi Cap Fund | Flexi Cap Fund | 3 | 10,271 | 34% | 28% | 20% | 16% | 17% |
Franklin India Equity Advantage Fund | Large & Mid Cap Fund | 2 | 2,883 | 33% | 24% | 18% | 15% | 16% |
Franklin India Dynamic Asset Allocation Fund of Funds | Fund of Funds | - | 1,137 | 33% | 14% | 11% | 10% | 11% |
Franklin India Taxshield Fund | ELSS | 2 | 5,000 | 33% | 23% | 18% | 15% | 16% |
Franklin India Life Stage Fund of Funds | Fund of Funds | - | 6 | 29% | 14% | 11% | 10% | 11% |
*Data based on last 1 year performance